Cashino 2 Inch Kiosk Printer KP-211H Ticket Printer DC 24V,2.5A 250mm/s
Item No.:
KP-211HPayment:
PayPal,Western Union,T/TProduct origin:
Xiamen,ChinaShipping port:
Xiamen,China2" kiosk thermal printer
1.250mm/s high printing speedPrinting parameters | Printing method | Line thermal printing |
Resolution | 203Dpi | |
Effective printing width | 48mm/56mm (Max) | |
Printing speed | 250MM/S | |
TPH life | 100KM (Max) | |
Multiple width adjustments | 24/48/58mm | |
Cutting method | Full/Partial cut | |
Feed method | Auto feeding | |
Interface | RS232+USB | |
Paper roll parameters | Paper roll type | Thermal receipt paper |
Paper width | 25-58 mm(adjustable) | |
Paper roll thickness | 0.045-0.125mm(Optional) | |
Detection function | THP temperature | Temperature sensor |
Cover opening detection | Micro touch switch | |
Cutter HOME point detection | ||
Axis in place | ||
Automatic paper feeding/paper detection | Reflective photoelectric sensor | |
Paper near end detector | ||
Black mark detector | ||
Seam detection/transmission and reception | Opposing sensor | |
Paper output detection/presenter | ||
Power | Input | 110V-220V |
Output | 24V 2.5A DC±10% | |
Average current | 2A/2.5A (25% print ratio) | |
Peak current | 8.5A (100% print ratio) | |
Character | Character requirements | ASCII 9*17、12*24、 Chinese 24*24 |
Size | ASCII 9×17, 12×24dots , 24×24dots | |
Print font | Normal, 1-8 times height and width, reversed, underlined, italicized, bold | |
1D | UPC-A,UPC-E,EAN13,EAN8,CODE39,ITF,CODABAR,CODE93,CODE128 | |
2D | QRCode,PDF417 | |
Reliability | Abrasion resistance | 100km (Max) |
Pulse | 100 million | |
Cutter life | 1,000,000 cuts | |
Operation | Pilot lamp | POWER +ERROR LED |
Button | FEED *1 TEST *1 | |
Power switch | Ship type switch * 1 | |
Usage environment | Operating temperature | -5℃~50℃ |
Using humidity | 20-80%RH(No condensation) | |
Storage temperature | -20℃-70℃ | |
Electrostatic protection | Contact discharge 6KV, air discharge 8KV | |
Storage humidity | 10-90%RH(No condensation) | |
Physical property | Dimensions | 258L*119.1W*182H mm including paper roll (presenter) |
264.3L*141.1W*186H mm including paper roll (with anti-jamming) |
Application:
1.Bank ATM
2.Gaming/lottery machines
3.Car park payment machines
4.Info and multimedia kiosks
5.Currency change
6.Information stands
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
© Copyright: 2024 Xiamen Cashino Technology Co., Ltd. All Rights Reserved.
IPv6 network supported