25-58mm paper width,40mm Roll paper diameter(O.D),USB+Bluetooth,K-Label APP
Item No.:
KLP-IIPayment:
Paypal, Western Union, T/TProduct origin:
Xiamen, ChinaColor:
Black,blue ,orangeShipping port:
XiamenLead Time:
1-2weeksKLP-II 58MM mobile bluetooth label printer
KLP-II is a smart and compact mobile label and ticket printer. Easy-to-use, productivity-enhancing printers are small and lightweight, and can be easily carried on belt clips or trolleys, especially for foodservice industry to print the thermal label and receipt any time any place. Above all this 58mm mobile printer could support USB charging, this will reduce your cost.
Highlights
1). Support label and receipt printing8). Provide Android system SDK software development kits
9). supply label edit app (only Android)
Specification
MODEL | KLP-II | |
print mode | Thermal line printing | |
Printing speed(Max.) | 50mm/s (Label) , 90mm/s(Receipt) | |
Resolution | 203dpi(8dots/mm) | |
Effective printing width | 48mm | |
Paper spec. | Paper Type | Thermal paper roll/Thermal label roll |
Paper Thickness | Receipt:0.055-0.09mm ; Label:0.10-0.13mm | |
Paper Width | 25-58mm | |
Paper Diameter(O.D) | 40mm(Max.) | |
Roll Core Inner Diameter | 13mm(min) | |
Paper supply method | Drop-in easy loading | |
LED indicator | OLED display | |
Reliability | TPH | 50km(12.5% print ratio) |
Detection | Paper end,Cover opend,paper gap | |
Barcode | 1D | EAN-13,EAN-8,CODE39,CODE93,CODE128,CODEBAR,ITF,UPC A,UPC-E |
2D | QR CODE,PDF417 | |
Text and graphic support | Figure, symbol, graph, curve, icon, multi-languages | |
Command set | ESC/POS,TSPL | |
Driver/SDK | Windows Driver, Linux Driver,Android SDK,Label editor app(Andriod version) | |
Interface | Wire | Micro USB |
Wireless | Dual bluetooth | |
Battery | 7.4V,2000mAh | |
3Hrs charging time | ||
72Hrs Stand-by | ||
Battery adapter | 5V,2A USB Charging | |
Optionals and accessories | Li-polymer battery, AC adapter, Micro USB cable,paper roll, | |
Protective Case,CD, user manual | ||
Temperature | Operating:0℃~50℃ | |
Storage:-20℃ ~ 60℃ | ||
Humidity | Operating:10%RH~80%RH | |
Storage:10%~90%RH |
Company Information:
Xiamen Cashino Technology Co., Ltd. is a professional manufacturer of thermal printers since 2011, with the ISO9001, CE, Rohs and FCC certificates passed. We have a wealth of in dependent research and experience, which can effectively meet different customers ODM requirements and help achieve printing simply, efficiently and economically. Currently, Our products are exported to Southeast Asia, South Asia, South & North America, Middle East and Europe, etc.
Certificates:
FAQ:
Q: About samples
A: Samples are available for testing.
Q: Delivery date.
A: All the printers for samples are in stock, can ship it within 2 days after payment received. For bulk order
delivery date approximately 2 weeks.
Q: Payment terms
A: Paypal, western union, T/T in advance.
Q: Warranty
A: One year warranty. During warranty period, the damage caused by non-human factor, CASHINO will be responsible for the free repair. Overdue warranty period, CASHINO will continue to provide services with reasonable price to the customer.
Specification:
MODEL | KLP-II | |
print mode | Thermal line printing | |
Printing speed(Max.) | 50mm/s (Label) , 90mm/s(Receipt) | |
Resolution | 203dpi(8dots/mm) | |
Effective printing width | 48mm | |
Paper spec. | Paper Type | Thermal paper roll/Thermal label roll |
Paper Thickness | Receipt:0.055-0.09mm ; Label:0.10-0.13mm | |
Paper Width | 25-58mm | |
Paper Diameter(O.D) | 40mm(Max.) | |
Roll Core Inner Diameter | 13mm(min) | |
Paper supply method | Drop-in easy loading | |
LED indicator | OLED display | |
Reliability | TPH | 50km(12.5% print ratio) |
Detection | Paper end,Cover opend,paper gap | |
Barcode | 1D | EAN-13,EAN-8,CODE39,CODE93,CODE128,CODEBAR,ITF,UPC A,UPC-E |
2D | QR CODE,PDF417 | |
Text and graphic support | Figure, symbol, graph, curve, icon, multi-languages | |
Command set | ESC/POS,TSPL | |
Driver/SDK | Windows Driver, Linux Driver,Android SDK,Label editor app(Andriod version) | |
Interface | Wire | Micro USB |
Wireless | Dual bluetooth | |
Battery | 7.4V,2000mAh | |
3Hrs charging time | ||
72Hrs Stand-by | ||
Battery adapter | 5V,2A USB Charging | |
Optionals and accessories | Li-polymer battery, AC adapter, Micro USB cable,paper roll, | |
Protective Case,CD, user manual | ||
Temperature | Operating:0℃~50℃ | |
Storage:-20℃ ~ 60℃ | ||
Humidity | Operating:10%RH~80%RH | |
Storage:10%~90%RH |
1). Mobile ticket
2). Mobile POSIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
© Copyright: 2024 Xiamen Cashino Technology Co., Ltd. All Rights Reserved.
IPv6 network supported